1
0
Fork 0

Fremddateien hinzugefügt

This commit is contained in:
Findus23 2014-01-17 15:47:53 +01:00
parent 4237528428
commit a36e8d4827
7 changed files with 340 additions and 8 deletions

3
.gitignore vendored
View file

@ -213,3 +213,6 @@ pip-log.txt
#Mr Developer
.mr.developer.cfg
#Backups
Backup/

BIN
Fremddateien/Adafruit_DHT Executable file

Binary file not shown.

25
Fremddateien/LICENSE.md Normal file
View file

@ -0,0 +1,25 @@
============
Copyright (c) 2012-2013 Limor Fried, Kevin Townsend and Mikey Sklar for Adafruit Industries.
All rights reserved.
Redistribution and use in source and binary forms, with or without
modification, are permitted provided that the following conditions are met:
* Redistributions of source code must retain the above copyright
notice, this list of conditions and the following disclaimer.
* Redistributions in binary form must reproduce the above copyright
notice, this list of conditions and the following disclaimer in the
documentation and/or other materials provided with the distribution.
* Neither the name of the <organization> nor the
names of its contributors may be used to endorse or promote products
derived from this software without specific prior written permission.
THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND
ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
DISCLAIMED. IN NO EVENT SHALL <COPYRIGHT HOLDER> BE LIABLE FOR ANY
DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES
(INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND
ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
(INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS
SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.

104
daten_gnuplot.txt Normal file
View file

@ -0,0 +1,104 @@
18:41:35 28.000 28.187
18:49:01 28.000 28.250
18:49:13 28.000 28.250
18:49:23 28.000 28.250
18:52:15 28.000 28.250
18:52:26 28.000 28.250
18:52:38 28.062 28.250
18:53:52 28.000 28.250
18:54:02 28.000 28.250
18:54:13 28.000 28.250
18:57:24 28.000 28.187
18:57:35 28.000 28.187
18:57:46 28.000 28.187
18:57:57 28.000 28.187
18:58:08 28.000 28.187
18:58:18 28.000 28.187
19:04:06 28.062 28.250
19:04:17 28.062 28.250
19:06:06 28.062 28.250
19:06:18 28.125 28.250
19:06:29 28.125 28.187
19:06:40 28.125 28.187
19:06:51 28.125 28.187
19:07:02 28.125 28.187
19:07:13 28.187 28.187
19:07:24 28.250 28.187
19:07:34 28.250 28.187
19:07:45 28.312 28.187
19:07:57 28.312 28.250
19:09:58 28.687 28.437
19:10:10 28.750 28.437
19:10:21 28.750 28.500
19:10:32 28.812 28.500
19:10:43 28.875 28.500
19:10:54 28.875 28.562
19:11:05 28.937 28.625
19:11:16 29.000 28.625
19:11:27 29.000 28.687
19:11:37 29.062 28.687
19:11:48 29.062 28.750
19:11:59 29.125 28.750
19:12:10 29.187 28.812
19:12:21 29.187 28.812
19:12:32 29.250 28.875
19:12:43 29.312 28.875
19:12:54 29.375 28.937
19:13:05 29.375 29.000
19:13:16 29.437 29.000
19:13:28 29.500 29.062
19:13:39 29.500 29.125
19:13:50 29.562 29.125
19:14:01 29.625 29.187
19:14:11 29.687 29.187
19:14:22 29.687 29.250
19:14:33 29.750 29.312
19:14:45 29.812 29.312
19:14:56 29.812 29.375
19:15:07 29.875 29.375
19:15:18 29.875 29.437
19:15:29 29.937 29.437
19:15:40 30.000 29.500
19:15:51 30.000 29.500
19:16:02 30.062 29.562
19:16:12 30.062 29.562
19:16:23 30.125 29.625
19:16:34 30.187 29.625
19:16:45 30.187 29.625
19:16:56 30.250 29.687
19:17:07 30.250 29.750
19:17:32 30.375 29.812
19:17:42 30.375 29.812
19:17:53 30.437 29.875
19:18:04 30.437 29.875
19:18:15 30.500 29.937
19:18:26 30.562 29.937
19:18:48 30.625 30.062
19:18:59 30.687 30.062
19:19:11 30.687 30.125
19:19:24 30.687 30.187
19:19:35 30.812 30.187
19:19:47 30.812 30.250
19:19:58 30.875 30.250
19:20:11 30.937 30.312
19:20:22 31.000 30.312
19:20:34 31.000 30.312
19:20:45 31.062 30.312
19:20:58 31.125 30.437
19:21:09 31.125 30.500
19:21:20 31.187 30.562
19:21:31 31.250 30.562
19:21:42 31.250 30.625
19:21:53 31.312 30.625
19:22:04 31.312 30.625
19:22:15 31.250 30.625
19:22:26 31.250 30.625
19:22:37 31.187 30.625
19:22:48 31.125 30.625
19:22:59 31.062 30.687
19:23:11 31.062 30.687
19:23:21 31.000 30.687
19:23:32 30.937 30.625
19:23:43 30.937 30.625
19:23:54 30.937 30.625
19:24:05 30.875 30.562

104
dygraph.csv Normal file
View file

@ -0,0 +1,104 @@
2014/01/05 18:41:35,28.000,28.187,6.187
2014/01/05 18:49:01,28.000,28.250,6.312
2014/01/05 18:49:13,28.000,28.250,6.312
2014/01/05 18:49:24,28.000,28.250,6.250
2014/01/05 18:52:15,28.000,28.250,6.312
2014/01/05 18:52:26,28.000,28.250,6.312
2014/01/05 18:52:38,28.062,28.250,6.312
2014/01/05 18:53:52,28.000,28.250,6.312
2014/01/05 18:54:02,28.000,28.250,6.312
2014/01/05 18:54:13,28.000,28.250,6.312
2014/01/05 18:57:24,28.000,28.187,6.250
2014/01/05 18:57:35,28.000,28.187,6.250
2014/01/05 18:57:46,28.000,28.187,6.250
2014/01/05 18:57:57,28.000,28.187,6.250
2014/01/05 18:58:08,28.000,28.187,6.312
2014/01/05 18:58:18,28.000,28.187,6.250
2014/01/05 19:04:06,28.062,28.250,6.250
2014/01/05 19:04:17,28.062,28.250,6.250
2014/01/05 19:06:06,28.062,28.250,6.250
2014/01/05 19:06:18,28.125,28.250,6.250
2014/01/05 19:06:29,28.125,28.187,6.250
2014/01/05 19:06:40,28.125,28.187,6.312
2014/01/05 19:06:51,28.125,28.187,6.312
2014/01/05 19:07:02,28.125,28.187,6.250
2014/01/05 19:07:13,28.187,28.187,6.250
2014/01/05 19:07:24,28.250,28.187,6.250
2014/01/05 19:07:34,28.250,28.187,6.250
2014/01/05 19:07:45,28.312,28.187,6.250
2014/01/05 19:07:57,28.312,28.250,6.312
2014/01/05 19:09:58,28.687,28.437,6.187
2014/01/05 19:10:10,28.750,28.437,6.187
2014/01/05 19:10:21,28.750,28.500,6.187
2014/01/05 19:10:32,28.812,28.500,6.187
2014/01/05 19:10:43,28.875,28.500,6.187
2014/01/05 19:10:54,28.875,28.562,6.250
2014/01/05 19:11:05,28.937,28.625,6.250
2014/01/05 19:11:16,29.000,28.625,6.187
2014/01/05 19:11:27,29.000,28.687,6.187
2014/01/05 19:11:37,29.062,28.687,6.250
2014/01/05 19:11:48,29.062,28.750,6.250
2014/01/05 19:11:59,29.125,28.750,6.250
2014/01/05 19:12:10,29.187,28.812,6.250
2014/01/05 19:12:21,29.187,28.812,6.250
2014/01/05 19:12:32,29.250,28.875,6.250
2014/01/05 19:12:43,29.312,28.875,6.250
2014/01/05 19:12:54,29.375,28.937,6.187
2014/01/05 19:13:05,29.375,29.000,6.250
2014/01/05 19:13:16,29.437,29.000,6.187
2014/01/05 19:13:28,29.500,29.062,6.187
2014/01/05 19:13:39,29.500,29.125,6.250
2014/01/05 19:13:50,29.562,29.125,6.187
2014/01/05 19:14:01,29.625,29.187,6.250
2014/01/05 19:14:11,29.687,29.187,6.250
2014/01/05 19:14:22,29.687,29.250,6.250
2014/01/05 19:14:33,29.750,29.312,6.250
2014/01/05 19:14:45,29.812,29.312,6.250
2014/01/05 19:14:56,29.812,29.375,6.250
2014/01/05 19:15:07,29.875,29.375,6.250
2014/01/05 19:15:18,29.875,29.437,6.187
2014/01/05 19:15:29,29.937,29.437,6.187
2014/01/05 19:15:40,30.000,29.500,6.187
2014/01/05 19:15:51,30.000,29.500,6.187
2014/01/05 19:16:02,30.062,29.562,6.187
2014/01/05 19:16:12,30.062,29.562,6.187
2014/01/05 19:16:23,30.125,29.625,6.187
2014/01/05 19:16:34,30.187,29.625,6.187
2014/01/05 19:16:45,30.187,29.625,6.187
2014/01/05 19:16:56,30.250,29.687,6.187
2014/01/05 19:17:07,30.250,29.750,6.187
2014/01/05 19:17:32,30.375,29.812,6.187
2014/01/05 19:17:42,30.375,29.812,6.187
2014/01/05 19:17:53,30.437,29.875,6.187
2014/01/05 19:18:04,30.437,29.875,6.125
2014/01/05 19:18:15,30.500,29.937,6.125
2014/01/05 19:18:26,30.562,29.937,6.187
2014/01/05 19:18:48,30.625,30.062,6.125
2014/01/05 19:18:59,30.687,30.062,6.187
2014/01/05 19:19:11,30.687,30.125,6.187
2014/01/05 19:19:24,30.687,30.187,6.187
2014/01/05 19:19:35,30.812,30.187,6.187
2014/01/05 19:19:47,30.812,30.250,6.187
2014/01/05 19:19:58,30.875,30.250,6.187
2014/01/05 19:20:11,30.937,30.312,6.125
2014/01/05 19:20:22,31.000,30.312,6.125
2014/01/05 19:20:34,31.000,30.312,6.125
2014/01/05 19:20:45,31.062,30.312,6.125
2014/01/05 19:20:58,31.125,30.437,6.187
2014/01/05 19:21:09,31.125,30.500,6.125
2014/01/05 19:21:20,31.187,30.562,6.125
2014/01/05 19:21:31,31.250,30.562,6.125
2014/01/05 19:21:42,31.250,30.625,6.125
2014/01/05 19:21:53,31.312,30.625,6.125
2014/01/05 19:22:04,31.312,30.625,6.187
2014/01/05 19:22:15,31.250,30.625,6.187
2014/01/05 19:22:26,31.250,30.625,6.125
2014/01/05 19:22:37,31.187,30.625,6.125
2014/01/05 19:22:48,31.125,30.625,6.125
2014/01/05 19:22:59,31.062,30.687,6.125
2014/01/05 19:23:11,31.062,30.687,6.187
2014/01/05 19:23:21,31.000,30.687,6.125
2014/01/05 19:23:32,30.937,30.625,6.125
2014/01/05 19:23:43,30.937,30.625,6.125
2014/01/05 19:23:54,30.937,30.625,6.187
2014/01/05 19:24:05,30.875,30.562,6.187
1 2014/01/05 18:41:35 28.000 28.187 6.187
2 2014/01/05 18:49:01 28.000 28.250 6.312
3 2014/01/05 18:49:13 28.000 28.250 6.312
4 2014/01/05 18:49:24 28.000 28.250 6.250
5 2014/01/05 18:52:15 28.000 28.250 6.312
6 2014/01/05 18:52:26 28.000 28.250 6.312
7 2014/01/05 18:52:38 28.062 28.250 6.312
8 2014/01/05 18:53:52 28.000 28.250 6.312
9 2014/01/05 18:54:02 28.000 28.250 6.312
10 2014/01/05 18:54:13 28.000 28.250 6.312
11 2014/01/05 18:57:24 28.000 28.187 6.250
12 2014/01/05 18:57:35 28.000 28.187 6.250
13 2014/01/05 18:57:46 28.000 28.187 6.250
14 2014/01/05 18:57:57 28.000 28.187 6.250
15 2014/01/05 18:58:08 28.000 28.187 6.312
16 2014/01/05 18:58:18 28.000 28.187 6.250
17 2014/01/05 19:04:06 28.062 28.250 6.250
18 2014/01/05 19:04:17 28.062 28.250 6.250
19 2014/01/05 19:06:06 28.062 28.250 6.250
20 2014/01/05 19:06:18 28.125 28.250 6.250
21 2014/01/05 19:06:29 28.125 28.187 6.250
22 2014/01/05 19:06:40 28.125 28.187 6.312
23 2014/01/05 19:06:51 28.125 28.187 6.312
24 2014/01/05 19:07:02 28.125 28.187 6.250
25 2014/01/05 19:07:13 28.187 28.187 6.250
26 2014/01/05 19:07:24 28.250 28.187 6.250
27 2014/01/05 19:07:34 28.250 28.187 6.250
28 2014/01/05 19:07:45 28.312 28.187 6.250
29 2014/01/05 19:07:57 28.312 28.250 6.312
30 2014/01/05 19:09:58 28.687 28.437 6.187
31 2014/01/05 19:10:10 28.750 28.437 6.187
32 2014/01/05 19:10:21 28.750 28.500 6.187
33 2014/01/05 19:10:32 28.812 28.500 6.187
34 2014/01/05 19:10:43 28.875 28.500 6.187
35 2014/01/05 19:10:54 28.875 28.562 6.250
36 2014/01/05 19:11:05 28.937 28.625 6.250
37 2014/01/05 19:11:16 29.000 28.625 6.187
38 2014/01/05 19:11:27 29.000 28.687 6.187
39 2014/01/05 19:11:37 29.062 28.687 6.250
40 2014/01/05 19:11:48 29.062 28.750 6.250
41 2014/01/05 19:11:59 29.125 28.750 6.250
42 2014/01/05 19:12:10 29.187 28.812 6.250
43 2014/01/05 19:12:21 29.187 28.812 6.250
44 2014/01/05 19:12:32 29.250 28.875 6.250
45 2014/01/05 19:12:43 29.312 28.875 6.250
46 2014/01/05 19:12:54 29.375 28.937 6.187
47 2014/01/05 19:13:05 29.375 29.000 6.250
48 2014/01/05 19:13:16 29.437 29.000 6.187
49 2014/01/05 19:13:28 29.500 29.062 6.187
50 2014/01/05 19:13:39 29.500 29.125 6.250
51 2014/01/05 19:13:50 29.562 29.125 6.187
52 2014/01/05 19:14:01 29.625 29.187 6.250
53 2014/01/05 19:14:11 29.687 29.187 6.250
54 2014/01/05 19:14:22 29.687 29.250 6.250
55 2014/01/05 19:14:33 29.750 29.312 6.250
56 2014/01/05 19:14:45 29.812 29.312 6.250
57 2014/01/05 19:14:56 29.812 29.375 6.250
58 2014/01/05 19:15:07 29.875 29.375 6.250
59 2014/01/05 19:15:18 29.875 29.437 6.187
60 2014/01/05 19:15:29 29.937 29.437 6.187
61 2014/01/05 19:15:40 30.000 29.500 6.187
62 2014/01/05 19:15:51 30.000 29.500 6.187
63 2014/01/05 19:16:02 30.062 29.562 6.187
64 2014/01/05 19:16:12 30.062 29.562 6.187
65 2014/01/05 19:16:23 30.125 29.625 6.187
66 2014/01/05 19:16:34 30.187 29.625 6.187
67 2014/01/05 19:16:45 30.187 29.625 6.187
68 2014/01/05 19:16:56 30.250 29.687 6.187
69 2014/01/05 19:17:07 30.250 29.750 6.187
70 2014/01/05 19:17:32 30.375 29.812 6.187
71 2014/01/05 19:17:42 30.375 29.812 6.187
72 2014/01/05 19:17:53 30.437 29.875 6.187
73 2014/01/05 19:18:04 30.437 29.875 6.125
74 2014/01/05 19:18:15 30.500 29.937 6.125
75 2014/01/05 19:18:26 30.562 29.937 6.187
76 2014/01/05 19:18:48 30.625 30.062 6.125
77 2014/01/05 19:18:59 30.687 30.062 6.187
78 2014/01/05 19:19:11 30.687 30.125 6.187
79 2014/01/05 19:19:24 30.687 30.187 6.187
80 2014/01/05 19:19:35 30.812 30.187 6.187
81 2014/01/05 19:19:47 30.812 30.250 6.187
82 2014/01/05 19:19:58 30.875 30.250 6.187
83 2014/01/05 19:20:11 30.937 30.312 6.125
84 2014/01/05 19:20:22 31.000 30.312 6.125
85 2014/01/05 19:20:34 31.000 30.312 6.125
86 2014/01/05 19:20:45 31.062 30.312 6.125
87 2014/01/05 19:20:58 31.125 30.437 6.187
88 2014/01/05 19:21:09 31.125 30.500 6.125
89 2014/01/05 19:21:20 31.187 30.562 6.125
90 2014/01/05 19:21:31 31.250 30.562 6.125
91 2014/01/05 19:21:42 31.250 30.625 6.125
92 2014/01/05 19:21:53 31.312 30.625 6.125
93 2014/01/05 19:22:04 31.312 30.625 6.187
94 2014/01/05 19:22:15 31.250 30.625 6.187
95 2014/01/05 19:22:26 31.250 30.625 6.125
96 2014/01/05 19:22:37 31.187 30.625 6.125
97 2014/01/05 19:22:48 31.125 30.625 6.125
98 2014/01/05 19:22:59 31.062 30.687 6.125
99 2014/01/05 19:23:11 31.062 30.687 6.187
100 2014/01/05 19:23:21 31.000 30.687 6.125
101 2014/01/05 19:23:32 30.937 30.625 6.125
102 2014/01/05 19:23:43 30.937 30.625 6.125
103 2014/01/05 19:23:54 30.937 30.625 6.187
104 2014/01/05 19:24:05 30.875 30.562 6.187

104
rohdaten.csv Normal file
View file

@ -0,0 +1,104 @@
18:41:35,28.000,28.187
18:49:01,28.000,28.250
18:49:13,28.000,28.250
18:49:23,28.000,28.250
18:52:15,28.000,28.250
18:52:26,28.000,28.250
18:52:38,28.062,28.250
18:53:52,28.000,28.250
18:54:02,28.000,28.250
18:54:13,28.000,28.250
18:57:24,28.000,28.187
18:57:35,28.000,28.187
18:57:46,28.000,28.187
18:57:57,28.000,28.187
18:58:08,28.000,28.187
18:58:18,28.000,28.187
19:04:06,28.062,28.250
19:04:17,28.062,28.250
19:06:06,28.062,28.250
19:06:18,28.125,28.250
19:06:29,28.125,28.187
19:06:40,28.125,28.187
19:06:51,28.125,28.187
19:07:02,28.125,28.187
19:07:13,28.187,28.187
19:07:24,28.250,28.187
19:07:34,28.250,28.187
19:07:45,28.312,28.187
19:07:57,28.312,28.250
19:09:58,28.687,28.437
19:10:10,28.750,28.437
19:10:21,28.750,28.500
19:10:32,28.812,28.500
19:10:43,28.875,28.500
19:10:54,28.875,28.562
19:11:05,28.937,28.625
19:11:16,29.000,28.625
19:11:27,29.000,28.687
19:11:37,29.062,28.687
19:11:48,29.062,28.750
19:11:59,29.125,28.750
19:12:10,29.187,28.812
19:12:21,29.187,28.812
19:12:32,29.250,28.875
19:12:43,29.312,28.875
19:12:54,29.375,28.937
19:13:05,29.375,29.000
19:13:16,29.437,29.000
19:13:28,29.500,29.062
19:13:39,29.500,29.125
19:13:50,29.562,29.125
19:14:01,29.625,29.187
19:14:11,29.687,29.187
19:14:22,29.687,29.250
19:14:33,29.750,29.312
19:14:45,29.812,29.312
19:14:56,29.812,29.375
19:15:07,29.875,29.375
19:15:18,29.875,29.437
19:15:29,29.937,29.437
19:15:40,30.000,29.500
19:15:51,30.000,29.500
19:16:02,30.062,29.562
19:16:12,30.062,29.562
19:16:23,30.125,29.625
19:16:34,30.187,29.625
19:16:45,30.187,29.625
19:16:56,30.250,29.687
19:17:07,30.250,29.750
19:17:32,30.375,29.812
19:17:42,30.375,29.812
19:17:53,30.437,29.875
19:18:04,30.437,29.875
19:18:15,30.500,29.937
19:18:26,30.562,29.937
19:18:48,30.625,30.062
19:18:59,30.687,30.062
19:19:11,30.687,30.125
19:19:24,30.687,30.187
19:19:35,30.812,30.187
19:19:47,30.812,30.250
19:19:58,30.875,30.250
19:20:11,30.937,30.312
19:20:22,31.000,30.312
19:20:34,31.000,30.312
19:20:45,31.062,30.312
19:20:58,31.125,30.437
19:21:09,31.125,30.500
19:21:20,31.187,30.562
19:21:31,31.250,30.562
19:21:42,31.250,30.625
19:21:53,31.312,30.625
19:22:04,31.312,30.625
19:22:15,31.250,30.625
19:22:26,31.250,30.625
19:22:37,31.187,30.625
19:22:48,31.125,30.625
19:22:59,31.062,30.687
19:23:11,31.062,30.687
19:23:21,31.000,30.687
19:23:32,30.937,30.625
19:23:43,30.937,30.625
19:23:54,30.937,30.625
19:24:05,30.875,30.562
1 18:41:35 28.000 28.187
2 18:49:01 28.000 28.250
3 18:49:13 28.000 28.250
4 18:49:23 28.000 28.250
5 18:52:15 28.000 28.250
6 18:52:26 28.000 28.250
7 18:52:38 28.062 28.250
8 18:53:52 28.000 28.250
9 18:54:02 28.000 28.250
10 18:54:13 28.000 28.250
11 18:57:24 28.000 28.187
12 18:57:35 28.000 28.187
13 18:57:46 28.000 28.187
14 18:57:57 28.000 28.187
15 18:58:08 28.000 28.187
16 18:58:18 28.000 28.187
17 19:04:06 28.062 28.250
18 19:04:17 28.062 28.250
19 19:06:06 28.062 28.250
20 19:06:18 28.125 28.250
21 19:06:29 28.125 28.187
22 19:06:40 28.125 28.187
23 19:06:51 28.125 28.187
24 19:07:02 28.125 28.187
25 19:07:13 28.187 28.187
26 19:07:24 28.250 28.187
27 19:07:34 28.250 28.187
28 19:07:45 28.312 28.187
29 19:07:57 28.312 28.250
30 19:09:58 28.687 28.437
31 19:10:10 28.750 28.437
32 19:10:21 28.750 28.500
33 19:10:32 28.812 28.500
34 19:10:43 28.875 28.500
35 19:10:54 28.875 28.562
36 19:11:05 28.937 28.625
37 19:11:16 29.000 28.625
38 19:11:27 29.000 28.687
39 19:11:37 29.062 28.687
40 19:11:48 29.062 28.750
41 19:11:59 29.125 28.750
42 19:12:10 29.187 28.812
43 19:12:21 29.187 28.812
44 19:12:32 29.250 28.875
45 19:12:43 29.312 28.875
46 19:12:54 29.375 28.937
47 19:13:05 29.375 29.000
48 19:13:16 29.437 29.000
49 19:13:28 29.500 29.062
50 19:13:39 29.500 29.125
51 19:13:50 29.562 29.125
52 19:14:01 29.625 29.187
53 19:14:11 29.687 29.187
54 19:14:22 29.687 29.250
55 19:14:33 29.750 29.312
56 19:14:45 29.812 29.312
57 19:14:56 29.812 29.375
58 19:15:07 29.875 29.375
59 19:15:18 29.875 29.437
60 19:15:29 29.937 29.437
61 19:15:40 30.000 29.500
62 19:15:51 30.000 29.500
63 19:16:02 30.062 29.562
64 19:16:12 30.062 29.562
65 19:16:23 30.125 29.625
66 19:16:34 30.187 29.625
67 19:16:45 30.187 29.625
68 19:16:56 30.250 29.687
69 19:17:07 30.250 29.750
70 19:17:32 30.375 29.812
71 19:17:42 30.375 29.812
72 19:17:53 30.437 29.875
73 19:18:04 30.437 29.875
74 19:18:15 30.500 29.937
75 19:18:26 30.562 29.937
76 19:18:48 30.625 30.062
77 19:18:59 30.687 30.062
78 19:19:11 30.687 30.125
79 19:19:24 30.687 30.187
80 19:19:35 30.812 30.187
81 19:19:47 30.812 30.250
82 19:19:58 30.875 30.250
83 19:20:11 30.937 30.312
84 19:20:22 31.000 30.312
85 19:20:34 31.000 30.312
86 19:20:45 31.062 30.312
87 19:20:58 31.125 30.437
88 19:21:09 31.125 30.500
89 19:21:20 31.187 30.562
90 19:21:31 31.250 30.562
91 19:21:42 31.250 30.625
92 19:21:53 31.312 30.625
93 19:22:04 31.312 30.625
94 19:22:15 31.250 30.625
95 19:22:26 31.250 30.625
96 19:22:37 31.187 30.625
97 19:22:48 31.125 30.625
98 19:22:59 31.062 30.687
99 19:23:11 31.062 30.687
100 19:23:21 31.000 30.687
101 19:23:32 30.937 30.625
102 19:23:43 30.937 30.625
103 19:23:54 30.937 30.625
104 19:24:05 30.875 30.562

View file

@ -1,8 +0,0 @@
Uhrzeit:
19:24:05
Temperatur 1
30.875
Temperatur 2
30.562
Aussentemperatur
6.187