1
0
Fork 0
This repository has been archived on 2024-06-28. You can view files and clone it, but cannot push or open issues or pull requests.
Umweltdatenmessung/beispiele/25.10.2013/gnuplot.svg

519 lines
46 KiB
XML
Raw Normal View History

2014-01-19 12:27:27 +01:00
<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg
width="1200" height="800"
viewBox="0 0 1200 800"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 4.6 patchlevel 1 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1200" height="800" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
</defs>
<g style="fill:none; color:white; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
</g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,742.4 L1125.2,742.4 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,742.4 L80.9,742.4 M1125.2,742.4 L1116.2,742.4 h0.01'/> <g transform="translate(63.6,746.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 0</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,597.3 L1125.2,597.3 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,597.3 L80.9,597.3 M1125.2,597.3 L1116.2,597.3 h0.01'/> <g transform="translate(63.6,601.8)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 0.5</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,452.1 L1125.2,452.1 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,452.1 L80.9,452.1 M1125.2,452.1 L1116.2,452.1 h0.01'/> <g transform="translate(63.6,456.6)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 1</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,307.0 L1125.2,307.0 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,307.0 L80.9,307.0 M1125.2,307.0 L1116.2,307.0 h0.01'/> <g transform="translate(63.6,311.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 1.5</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,161.8 L1125.2,161.8 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,161.8 L80.9,161.8 M1125.2,161.8 L1116.2,161.8 h0.01'/> <g transform="translate(63.6,166.3)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 2</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,16.7 L1125.2,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,16.7 L80.9,16.7 M1125.2,16.7 L1116.2,16.7 h0.01'/> <g transform="translate(63.6,21.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text> 2.5</text>
</g>
</g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M71.9,742.4 L71.9,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M71.9,742.4 L71.9,733.4 M71.9,16.7 L71.9,25.7 h0.01'/> <g transform="translate(71.9,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>14:20:00</text>
</g>
<path d='M91.1,742.4 L91.1,737.9 M91.1,16.7 L91.1,21.2 M110.2,742.4 L110.2,737.9 M110.2,16.7 L110.2,21.2
M129.4,742.4 L129.4,737.9 M129.4,16.7 L129.4,21.2 M148.5,742.4 L148.5,737.9 M148.5,16.7 L148.5,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M167.7,742.4 L167.7,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M167.7,742.4 L167.7,733.4 M167.7,16.7 L167.7,25.7 h0.01'/> <g transform="translate(167.7,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>14:30:00</text>
</g>
<path d='M186.8,742.4 L186.8,737.9 M186.8,16.7 L186.8,21.2 M206.0,742.4 L206.0,737.9 M206.0,16.7 L206.0,21.2
M225.1,742.4 L225.1,737.9 M225.1,16.7 L225.1,21.2 M244.3,742.4 L244.3,737.9 M244.3,16.7 L244.3,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M263.4,742.4 L263.4,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M263.4,742.4 L263.4,733.4 M263.4,16.7 L263.4,25.7 h0.01'/> <g transform="translate(263.4,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>14:40:00</text>
</g>
<path d='M282.6,742.4 L282.6,737.9 M282.6,16.7 L282.6,21.2 M301.7,742.4 L301.7,737.9 M301.7,16.7 L301.7,21.2
M320.9,742.4 L320.9,737.9 M320.9,16.7 L320.9,21.2 M340.0,742.4 L340.0,737.9 M340.0,16.7 L340.0,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M359.2,742.4 L359.2,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M359.2,742.4 L359.2,733.4 M359.2,16.7 L359.2,25.7 h0.01'/> <g transform="translate(359.2,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>14:50:00</text>
</g>
<path d='M378.3,742.4 L378.3,737.9 M378.3,16.7 L378.3,21.2 M397.5,742.4 L397.5,737.9 M397.5,16.7 L397.5,21.2
M416.6,742.4 L416.6,737.9 M416.6,16.7 L416.6,21.2 M435.8,742.4 L435.8,737.9 M435.8,16.7 L435.8,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M454.9,742.4 L454.9,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M454.9,742.4 L454.9,733.4 M454.9,16.7 L454.9,25.7 h0.01'/> <g transform="translate(454.9,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:00:00</text>
</g>
<path d='M474.1,742.4 L474.1,737.9 M474.1,16.7 L474.1,21.2 M493.2,742.4 L493.2,737.9 M493.2,16.7 L493.2,21.2
M512.4,742.4 L512.4,737.9 M512.4,16.7 L512.4,21.2 M531.5,742.4 L531.5,737.9 M531.5,16.7 L531.5,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M550.7,742.4 L550.7,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M550.7,742.4 L550.7,733.4 M550.7,16.7 L550.7,25.7 h0.01'/> <g transform="translate(550.7,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:10:00</text>
</g>
<path d='M569.8,742.4 L569.8,737.9 M569.8,16.7 L569.8,21.2 M589.0,742.4 L589.0,737.9 M589.0,16.7 L589.0,21.2
M608.1,742.4 L608.1,737.9 M608.1,16.7 L608.1,21.2 M627.3,742.4 L627.3,737.9 M627.3,16.7 L627.3,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M646.4,742.4 L646.4,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M646.4,742.4 L646.4,733.4 M646.4,16.7 L646.4,25.7 h0.01'/> <g transform="translate(646.4,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:20:00</text>
</g>
<path d='M665.6,742.4 L665.6,737.9 M665.6,16.7 L665.6,21.2 M684.7,742.4 L684.7,737.9 M684.7,16.7 L684.7,21.2
M703.9,742.4 L703.9,737.9 M703.9,16.7 L703.9,21.2 M723.0,742.4 L723.0,737.9 M723.0,16.7 L723.0,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M742.2,742.4 L742.2,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M742.2,742.4 L742.2,733.4 M742.2,16.7 L742.2,25.7 h0.01'/> <g transform="translate(742.2,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:30:00</text>
</g>
<path d='M761.3,742.4 L761.3,737.9 M761.3,16.7 L761.3,21.2 M780.5,742.4 L780.5,737.9 M780.5,16.7 L780.5,21.2
M799.6,742.4 L799.6,737.9 M799.6,16.7 L799.6,21.2 M818.8,742.4 L818.8,737.9 M818.8,16.7 L818.8,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M837.9,742.4 L837.9,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M837.9,742.4 L837.9,733.4 M837.9,16.7 L837.9,25.7 h0.01'/> <g transform="translate(837.9,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:40:00</text>
</g>
<path d='M857.1,742.4 L857.1,737.9 M857.1,16.7 L857.1,21.2 M876.2,742.4 L876.2,737.9 M876.2,16.7 L876.2,21.2
M895.4,742.4 L895.4,737.9 M895.4,16.7 L895.4,21.2 M914.5,742.4 L914.5,737.9 M914.5,16.7 L914.5,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M933.7,742.4 L933.7,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M933.7,742.4 L933.7,733.4 M933.7,16.7 L933.7,25.7 h0.01'/> <g transform="translate(933.7,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>15:50:00</text>
</g>
<path d='M952.8,742.4 L952.8,737.9 M952.8,16.7 L952.8,21.2 M972.0,742.4 L972.0,737.9 M972.0,16.7 L972.0,21.2
M991.1,742.4 L991.1,737.9 M991.1,16.7 L991.1,21.2 M1010.3,742.4 L1010.3,737.9 M1010.3,16.7 L1010.3,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M1029.4,742.4 L1029.4,61.7 M1029.4,25.7 L1029.4,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M1029.4,742.4 L1029.4,733.4 M1029.4,16.7 L1029.4,25.7 h0.01'/> <g transform="translate(1029.4,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>16:00:00</text>
</g>
<path d='M1048.6,742.4 L1048.6,737.9 M1048.6,16.7 L1048.6,21.2 M1067.7,742.4 L1067.7,737.9 M1067.7,16.7 L1067.7,21.2
M1086.9,742.4 L1086.9,737.9 M1086.9,16.7 L1086.9,21.2 M1106.0,742.4 L1106.0,737.9 M1106.0,16.7 L1106.0,21.2
h0.01'/></g>
<g style="fill:none; color:gray; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path class="gridline" d='M1125.2,742.4 L1125.2,16.7 h0.01'/></g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M1125.2,742.4 L1125.2,733.4 M1125.2,16.7 L1125.2,25.7 h0.01'/> <g transform="translate(1125.2,764.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>16:10:00</text>
</g>
<path d='M1125.2,742.4 L1116.2,742.4 h0.01'/> <g transform="translate(1133.5,746.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-600</text>
</g>
<path d='M1125.2,638.7 L1116.2,638.7 h0.01'/> <g transform="translate(1133.5,643.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-500</text>
</g>
<path d='M1125.2,535.1 L1116.2,535.1 h0.01'/> <g transform="translate(1133.5,539.6)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-400</text>
</g>
<path d='M1125.2,431.4 L1116.2,431.4 h0.01'/> <g transform="translate(1133.5,435.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-300</text>
</g>
<path d='M1125.2,327.7 L1116.2,327.7 h0.01'/> <g transform="translate(1133.5,332.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-200</text>
</g>
<path d='M1125.2,224.0 L1116.2,224.0 h0.01'/> <g transform="translate(1133.5,228.5)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text>-100</text>
</g>
<path d='M1125.2,120.4 L1116.2,120.4 h0.01'/> <g transform="translate(1133.5,124.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text> 0</text>
</g>
<path d='M1125.2,16.7 L1116.2,16.7 h0.01'/> <g transform="translate(1133.5,21.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:start">
<text> 100</text>
</g>
<path d='M71.9,16.7 L71.9,742.4 L1125.2,742.4 L1125.2,16.7 L71.9,16.7 Z h0.01'/> <g transform="translate(17.6,379.6) rotate(270)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>LOAD</text>
</g>
<g transform="translate(598.5,791.9)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:middle">
<text>Uhrzeit</text>
</g>
</g>
<g id="gnuplot_plot_1" ><title>gnuplot_plot_1</title>
<g style="fill:none; color:red; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<g transform="translate(1058.1,39.2)" style="stroke:none; fill:black; font-family:Arial; font-size:12.00pt; text-anchor:end">
<text>LOAD</text>
</g>
<path d='M1066.4,34.7 L1108.6,34.7 M157.6,603.1 L158.4,611.8 L159.2,623.4 L160.0,632.1 L160.8,640.8 L161.6,649.5
L162.4,658.2 L163.2,571.1 L164.0,585.6 L164.9,597.3 L165.7,562.4 L166.5,553.7 L167.3,545.0 L168.1,516.0
L168.9,510.2 L169.7,411.5 L170.5,391.2 L171.3,373.7 L172.1,402.8 L172.9,431.8 L173.7,455.0 L174.5,478.2
L175.3,452.1 L176.1,428.9 L176.9,408.6 L177.7,434.7 L178.5,460.8 L179.3,481.1 L180.1,457.9 L180.9,431.8
L181.7,457.9 L182.5,481.1 L183.5,501.5 L184.3,475.3 L185.0,495.7 L185.8,516.0 L186.6,487.0 L187.4,507.3
L188.2,527.6 L189.0,545.0 L189.8,513.1 L190.6,437.6 L191.4,417.3 L192.2,397.0 L193.0,449.2 L193.8,472.4
L194.6,495.7 L195.4,443.4 L196.2,376.6 L197.0,382.5 L197.8,388.3 L198.6,414.4 L199.4,440.5 L200.2,466.6
L201.0,487.0 L201.8,507.3 L202.8,527.6 L203.6,545.0 L204.4,559.5 L205.2,574.0 L206.0,565.3 L206.8,533.4
L207.6,481.1 L208.4,408.6 L209.1,365.0 L209.9,370.8 L210.7,402.8 L211.5,428.9 L212.3,455.0 L213.1,478.2
L213.9,498.6 L214.7,518.9 L215.5,536.3 L216.3,553.7 L217.1,545.0 L217.9,559.5 L218.7,574.0 L219.5,588.6
L220.3,553.7 L221.1,545.0 L221.9,516.0 L222.7,463.7 L223.7,487.0 L224.5,437.6 L225.3,460.8 L226.1,460.8
L226.9,437.6 L227.7,414.4 L228.5,394.1 L229.3,376.6 L230.1,359.2 L230.9,388.3 L231.7,417.3 L232.4,443.4
L233.2,420.2 L234.0,446.3 L234.8,469.5 L235.6,446.3 L236.4,469.5 L237.2,492.8 L238.0,513.1 L238.8,530.5
L239.6,547.9 L240.4,562.4 L241.2,530.5 L242.0,478.2 L242.8,382.5 L243.8,411.5 L244.6,437.6 L245.4,463.7
L246.2,484.1 L247.0,504.4 L247.8,501.5 L248.6,521.8 L249.4,539.2 L250.2,553.7 L251.0,521.8 L251.8,542.1
L252.6,556.6 L253.4,455.0 L254.2,455.0 L255.0,478.2 L255.7,498.6 L256.5,518.9 L257.3,536.3 L258.1,553.7
L258.9,568.2 L259.7,559.5 L260.5,574.0 L261.3,585.6 L262.3,553.7 L263.1,568.2 L263.9,582.7 L264.7,594.4
L265.5,606.0 L266.3,617.6 L267.1,626.3 L267.9,637.9 L268.7,646.6 L269.5,652.4 L270.3,661.1 L271.1,666.9
L271.9,672.7 L272.7,678.5 L273.5,545.0 L274.3,559.5 L275.1,574.0 L275.9,588.6 L276.7,553.7 L277.5,545.0
L278.3,516.0 L279.0,510.2 L279.8,527.6 L280.6,545.0 L281.6,562.4 L282.4,576.9 L283.2,588.6 L284.0,600.2
L284.8,611.8 L285.6,623.4 L286.4,632.1 L287.2,640.8 L288.0,626.3 L288.8,635.0 L289.6,643.7 L290.4,652.4
L291.2,658.2 L292.0,666.9 L292.8,556.6 L293.6,524.7 L294.4,542.1 L295.2,556.6 L296.0,571.1 L296.8,539.2
L297.6,556.6 L298.4,571.1 L299.2,585.6 L300.0,574.0 L300.8,518.9 L301.7,489.9 L302.5,527.6 L303.3,545.0
L304.1,559.5 L304.9,574.0 L305.7,588.6 L306.5,600.2 L307.3,542.1 L308.1,559.5 L308.9,574.0 L309.7,585.6
L310.5,600.2 L311.3,611.8 L312.1,620.5 L312.9,539.2 L313.7,460.8 L314.5,484.1 L315.3,504.4 L316.1,524.7
L316.9,542.1 L317.7,556.6 L318.5,547.9 L319.3,518.9 L320.1,536.3 L320.9,553.7 L321.8,568.2 L322.6,536.3
L323.4,550.8 L324.2,521.8 L325.0,539.2 L325.8,553.7 L326.6,568.2 L327.4,489.9 L328.2,510.2 L329.0,530.5
L329.8,545.0 L330.6,562.4 L331.4,553.7 L332.2,568.2 L333.0,582.7 L333.8,594.4 L334.6,606.0 L335.4,547.9
L336.2,562.4 L337.0,576.9 L337.8,475.3 L338.6,449.2 L339.4,449.2 L340.2,472.4 L341.1,472.4 L341.9,492.8
L342.7,513.1 L343.5,437.6 L344.3,463.7 L345.1,484.1 L345.9,365.0 L346.7,350.5 L347.5,382.5 L348.3,341.8
L349.1,327.3 L349.9,359.2 L350.7,391.2 L351.5,417.3 L352.3,443.4 L353.1,469.5 L353.9,489.9 L354.7,510.2
L355.5,527.6 L356.3,545.0 L357.1,469.5 L357.9,489.9 L358.7,510.2 L359.5,530.5 L360.4,501.5 L361.2,518.9
L362.0,536.3 L362.8,507.3 L363.6,524.7 L364.4,542.1 L365.2,559.5 L366.0,574.0 L366.8,588.6 L367.6,600.2
L368.4,611.8 L369.2,597.3 L370.0,608.9 L370.8,620.5 L371.6,629.2 L372.4,640.8 L373.2,646.6 L374.0,655.3
L374.8,661.1 L375.6,669.8 L376.4,675.6 L377.2,678.5 L378.0,684.3 L379.0,620.5 L379.8,582.7 L380.5,574.0
L381.3,585.6 L382.1,597.3 L382.9,608.9 L383.7,597.3 L384.5,562.4 L385.3,530.5 L386.1,501.5 L386.9,498.6
L387.7,469.5 L388.5,492.8 L389.3,513.1 L390.1,530.5 L390.9,547.9 L391.7,562.4 L392.5,576.9 L393.3,591.5
L394.3,603.1 L395.1,614.7 L395.9,576.9 L396.7,591.5 L397.5,603.1 L398.3,614.7 L399.1,553.7 L399.9,571.1
L400.7,582.7 L401.5,550.8 L402.3,565.3 L403.1,579.8 L403.8,568.2 L404.6,574.0 L405.4,588.6 L406.2,553.7
L407.0,568.2 L407.8,536.3 L408.6,553.7 L409.4,568.2 L410.2,536.3 L411.0,550.8 L412.0,498.6 L412.8,516.0
L413.6,536.3 L414.4,504.4 L415.2,524.7 L416.0,518.9 L416.8,466.6 L417.6,443.4 L418.4,397.0 L419.2,353.4
L420.0,385.4 L420.8,391.2 L421.6,373.7 L422.4,379.5 L423.2,362.1 L424.0,344.7 L424.8,307.0 L425.6,295.4
L426.4,263.4 L427.1,231.5 L427.9,248.9 L428.7,240.2 L429.5,95.1 L430.3,77.7 L431.3,129.9 L432.1,179.3
L432.9,225.7 L433.7,243.1 L434.5,260.5 L435.3,205.4 L436.1,248.9 L436.9,286.7 L437.7,301.2 L438.5,266.3
L439.3,257.6 L440.1,275.0 L440.9,312.8 L441.7,344.7 L442.5,376.6 L443.3,405.7 L444.1,434.7 L444.9,457.9
L445.7,457.9 L446.5,481.1 L447.3,478.2 L448.1,498.6 L448.9,518.9 L449.7,513.1 L450.6,533.4 L451.4,547.9
L452.2,518.9 L453.0,536.3 L453.8,553.7 L454.6,545.0 L455.4,559.5 L456.2,504.4 L457.0,524.7 L457.8,542.1
L458.6,556.6 L459.4,501.5 L460.2,521.8 L461.0,539.2 L461.8,510.2 L462.6,457.9 L463.4,481.1 L464.2,501.5
L465.0,521.8 L465.8,516.0 L466.6,487.0 L467.4,460.8 L468.2,437.6 L469.0,437.6 L469.8,417.3 L470.7,350.5
L471.5,309.9 L472.3,321.5 L473.1,356.3 L473.9,388.3 L474.7,414.4 L475.5,417.3 L476.3,397.0 L477.1,426.0
L477.9,382.5 L478.7,388.3 L479.5,414.4 L480.3,370.8 L481.1,309.9 L481.9,272.1 L482.7,309.9 L483.5,321.5
L484.3,356.3 L485.1,318.6 L485.9,350.5 L486.7,336.0 L487.5,321.5 L488.3,356.3 L489.2,385.4 L490.0,414.4
L490.8,440.5 L491.6,466.6 L492.4,487.0 L493.2,507.3 L494.0,504.4 L494.8,521.8 L495.6,539.2 L496.4,556.6
L497.2,571.1 L498.0,585.6 L498.8,597.3 L499.6,608.9 L500.4,620.5 L501.2,629.2 L502.0,637.9 L502.8,553.7
L503.6,568.2 L504.4,536.3 L505.2,553.7 L506.0,568.2 L506.8,582.7 L507.6,594.4 L508.5,559.5 L509.3,550.8
L510.1,539.2 L510.9,367.9 L511.7,397.0 L512.5,426.0 L513.3,452.1 L514.1,475.3 L514.9,495.7 L515.7,469.5
L516.5,489.9 L517.3,510.2 L518.1,530.5 L518.9,547.9 L519.7,562.4 L520.5,576.9 L521.3,591.5 L522.1,556.6
L522.9,524.7 L523.7,542.1 L524.5,556.6 L525.3,571.1 L526.1,585.6 L527.1,597.3 L527.9,608.9 L528.6,550.8
L529.4,565.3 L530.2,579.8 L531.0,547.9 L531.8,446.3 L532.6,446.3 L533.4,469.5 L534.2,492.8 L535.0,489.9
L535.8,510.2 L536.6,504.4 L537.4,524.7 L538.2,518.9 L539.0,489.9 L539.8,394.1 L540.6,373.7 L541.4,336.0
L542.2,344.7 L543.0,376.6 L543.8,405.7 L544.6,431.8 L545.4,457.9 L546.2,481.1 L547.2,501.5 L548.0,518.9
