Archived
1
0
Fork 0
This repository has been archived on 2024-06-28. You can view files and clone it, but cannot push or open issues or pull requests.
Mercury/2017-2020/URANUS.aei
2013-12-30 10:25:44 +01:00

2799 lines
437 KiB
Text

URANUS
Time (days) a e i peri node M mass r spin x y z vx vy vz
0.00000 19.13152 0.049822 0.7719 98.6727 73.9790 213.4514 4.366244E-05 19.9404 0.0000 18.3385 7.8279 -0.2084 -0.0016 0.0034 0.0000
0.37000 19.13151 0.049822 0.7719 98.6737 73.9791 213.4545 4.366244E-05 19.9403 0.0000 18.3379 7.8292 -0.2084 -0.0016 0.0034 0.0000
0.77000 19.13150 0.049822 0.7719 98.6749 73.9791 213.4580 4.366244E-05 19.9403 0.0000 18.3372 7.8306 -0.2083 -0.0016 0.0034 0.0000
1.14000 19.13149 0.049823 0.7719 98.6760 73.9792 213.4611 4.366244E-05 19.9403 0.0000 18.3367 7.8318 -0.2083 -0.0016 0.0034 0.0000
1.54000 19.13147 0.049823 0.7719 98.6771 73.9792 213.4645 4.366244E-05 19.9402 0.0000 18.3360 7.8332 -0.2083 -0.0016 0.0034 0.0000
1.94000 19.13146 0.049823 0.7719 98.6783 73.9793 213.4679 4.366244E-05 19.9402 0.0000 18.3354 7.8346 -0.2083 -0.0016 0.0034 0.0000
2.34000 19.13145 0.049823 0.7719 98.6794 73.9793 213.4713 4.366244E-05 19.9401 0.0000 18.3348 7.8359 -0.2083 -0.0016 0.0034 0.0000
2.71000 19.13143 0.049823 0.7719 98.6805 73.9794 213.4745 4.366244E-05 19.9401 0.0000 18.3342 7.8372 -0.2083 -0.0016 0.0034 0.0000
3.11000 19.13142 0.049824 0.7719 98.6817 73.9794 213.4779 4.366244E-05 19.9401 0.0000 18.3336 7.8386 -0.2083 -0.0016 0.0034 0.0000
3.51000 19.13141 0.049824 0.7719 98.6828 73.9794 213.4813 4.366244E-05 19.9400 0.0000 18.3329 7.8400 -0.2083 -0.0016 0.0034 0.0000
3.91000 19.13139 0.049824 0.7719 98.6840 73.9795 213.4847 4.366244E-05 19.9400 0.0000 18.3323 7.8413 -0.2082 -0.0016 0.0034 0.0000
4.28000 19.13138 0.049824 0.7719 98.6851 73.9795 213.4878 4.366244E-05 19.9400 0.0000 18.3317 7.8426 -0.2082 -0.0016 0.0034 0.0000
4.68000 19.13137 0.049824 0.7719 98.6863 73.9796 213.4912 4.366244E-05 19.9399 0.0000 18.3311 7.8440 -0.2082 -0.0016 0.0034 0.0000
5.08000 19.13135 0.049824 0.7719 98.6874 73.9796 213.4946 4.366244E-05 19.9399 0.0000 18.3305 7.8453 -0.2082 -0.0016 0.0034 0.0000
5.48000 19.13134 0.049825 0.7719 98.6886 73.9797 213.4980 4.366244E-05 19.9398 0.0000 18.3298 7.8467 -0.2082 -0.0016 0.0034 0.0000
5.85000 19.13133 0.049825 0.7719 98.6897 73.9797 213.5011 4.366244E-05 19.9398 0.0000 18.3293 7.8480 -0.2082 -0.0016 0.0034 0.0000
6.25000 19.13131 0.049825 0.7719 98.6909 73.9798 213.5045 4.366244E-05 19.9398 0.0000 18.3286 7.8493 -0.2082 -0.0016 0.0034 0.0000
6.65000 19.13130 0.049825 0.7719 98.6921 73.9798 213.5079 4.366244E-05 19.9397 0.0000 18.3280 7.8507 -0.2082 -0.0016 0.0034 0.0000
7.02000 19.13129 0.049825 0.7719 98.6932 73.9799 213.5110 4.366244E-05 19.9397 0.0000 18.3274 7.8520 -0.2081 -0.0016 0.0034 0.0000
7.42000 19.13128 0.049825 0.7719 98.6944 73.9799 213.5144 4.366244E-05 19.9396 0.0000 18.3268 7.8533 -0.2081 -0.0016 0.0034 0.0000
7.82000 19.13126 0.049826 0.7719 98.6956 73.9800 213.5177 4.366244E-05 19.9396 0.0000 18.3262 7.8547 -0.2081 -0.0016 0.0034 0.0000
8.22000 19.13125 0.049826 0.7719 98.6968 73.9800 213.5211 4.366244E-05 19.9396 0.0000 18.3255 7.8561 -0.2081 -0.0016 0.0034 0.0000
8.59000 19.13124 0.049826 0.7719 98.6979 73.9801 213.5242 4.366244E-05 19.9395 0.0000 18.3249 7.8574 -0.2081 -0.0016 0.0034 0.0000
8.99000 19.13122 0.049826 0.7719 98.6991 73.9801 213.5276 4.366244E-05 19.9395 0.0000 18.3243 7.8587 -0.2081 -0.0016 0.0034 0.0000
9.39000 19.13121 0.049826 0.7719 98.7003 73.9802 213.5310 4.366244E-05 19.9394 0.0000 18.3237 7.8601 -0.2081 -0.0016 0.0034 0.0000
9.79000 19.13120 0.049826 0.7719 98.7015 73.9802 213.5343 4.366244E-05 19.9394 0.0000 18.3230 7.8615 -0.2081 -0.0016 0.0034 0.0000
10.16000 19.13118 0.049826 0.7719 98.7026 73.9802 213.5374 4.366244E-05 19.9394 0.0000 18.3225 7.8627 -0.2080 -0.0016 0.0034 0.0000
10.56000 19.13117 0.049827 0.7719 98.7038 73.9803 213.5408 4.366244E-05 19.9393 0.0000 18.3218 7.8641 -0.2080 -0.0016 0.0034 0.0000
10.96000 19.13116 0.049827 0.7719 98.7050 73.9803 213.5442 4.366244E-05 19.9393 0.0000 18.3212 7.8655 -0.2080 -0.0016 0.0034 0.0000
11.33000 19.13115 0.049827 0.7719 98.7061 73.9804 213.5473 4.366244E-05 19.9393 0.0000 18.3206 7.8667 -0.2080 -0.0016 0.0034 0.0000
11.73000 19.13113 0.049827 0.7719 98.7073 73.9804 213.5506 4.366244E-05 19.9392 0.0000 18.3200 7.8681 -0.2080 -0.0016 0.0034 0.0000
12.13000 19.13112 0.049827 0.7719 98.7085 73.9805 213.5540 4.366244E-05 19.9392 0.0000 18.3194 7.8695 -0.2080 -0.0016 0.0034 0.0000
12.53000 19.13111 0.049827 0.7719 98.7098 73.9805 213.5573 4.366244E-05 19.9391 0.0000 18.3187 7.8708 -0.2080 -0.0016 0.0034 0.0000
12.90000 19.13109 0.049827 0.7719 98.7109 73.9806 213.5604 4.366244E-05 19.9391 0.0000 18.3181 7.8721 -0.2079 -0.0016 0.0034 0.0000
13.30000 19.13108 0.049828 0.7719 98.7121 73.9806 213.5638 4.366244E-05 19.9391 0.0000 18.3175 7.8735 -0.2079 -0.0016 0.0034 0.0000
13.70000 19.13107 0.049828 0.7719 98.7133 73.9807 213.5671 4.366244E-05 19.9390 0.0000 18.3169 7.8748 -0.2079 -0.0016 0.0034 0.0000
14.10000 19.13105 0.049828 0.7719 98.7145 73.9807 213.5704 4.366244E-05 19.9390 0.0000 18.3162 7.8762 -0.2079 -0.0016 0.0034 0.0000
14.47000 19.13104 0.049828 0.7719 98.7157 73.9807 213.5735 4.366244E-05 19.9389 0.0000 18.3157 7.8775 -0.2079 -0.0016 0.0034 0.0000
14.87000 19.13103 0.049828 0.7719 98.7169 73.9808 213.5769 4.366244E-05 19.9389 0.0000 18.3150 7.8789 -0.2079 -0.0016 0.0034 0.0000
15.27000 19.13101 0.049828 0.7719 98.7181 73.9808 213.5802 4.366244E-05 19.9389 0.0000 18.3144 7.8802 -0.2079 -0.0016 0.0034 0.0000
15.64000 19.13100 0.049828 0.7719 98.7193 73.9809 213.5833 4.366244E-05 19.9388 0.0000 18.3138 7.8815 -0.2079 -0.0016 0.0034 0.0000
16.04000 19.13099 0.049828 0.7719 98.7205 73.9809 213.5866 4.366244E-05 19.9388 0.0000 18.3132 7.8829 -0.2078 -0.0016 0.0034 0.0000
16.44000 19.13098 0.049829 0.7719 98.7217 73.9810 213.5900 4.366244E-05 19.9387 0.0000 18.3125 7.8842 -0.2078 -0.0016 0.0034 0.0000
16.84000 19.13096 0.049829 0.7719 98.7229 73.9810 213.5933 4.366244E-05 19.9387 0.0000 18.3119 7.8856 -0.2078 -0.0016 0.0034 0.0000
17.21000 19.13095 0.049829 0.7719 98.7241 73.9810 213.5964 4.366244E-05 19.9387 0.0000 18.3113 7.8869 -0.2078 -0.0016 0.0034 0.0000
17.61000 19.13094 0.049829 0.7719 98.7253 73.9811 213.5997 4.366244E-05 19.9386 0.0000 18.3107 7.8882 -0.2078 -0.0016 0.0034 0.0000
18.01000 19.13092 0.049829 0.7719 98.7265 73.9811 213.6030 4.366244E-05 19.9386 0.0000 18.3101 7.8896 -0.2078 -0.0016 0.0034 0.0000
18.41000 19.13091 0.049829 0.7719 98.7278 73.9812 213.6064 4.366244E-05 19.9385 0.0000 18.3094 7.8910 -0.2078 -0.0016 0.0034 0.0000
18.78000 19.13090 0.049829 0.7719 98.7289 73.9812 213.6094 4.366244E-05 19.9385 0.0000 18.3088 7.8922 -0.2078 -0.0016 0.0034 0.0000
19.18000 19.13089 0.049829 0.7719 98.7302 73.9813 213.6128 4.366244E-05 19.9385 0.0000 18.3082 7.8936 -0.2077 -0.0016 0.0034 0.0000
19.58000 19.13087 0.049829 0.7719 98.7314 73.9813 213.6161 4.366244E-05 19.9384 0.0000 18.3076 7.8950 -0.2077 -0.0016 0.0034 0.0000
19.98000 19.13086 0.049830 0.7719 98.7327 73.9814 213.6194 4.366244E-05 19.9384 0.0000 18.3069 7.8963 -0.2077 -0.0016 0.0034 0.0000
20.35000 19.13085 0.049830 0.7719 98.7338 73.9814 213.6225 4.366244E-05 19.9384 0.0000 18.3064 7.8976 -0.2077 -0.0016 0.0034 0.0000
20.75000 19.13083 0.049830 0.7719 98.7350 73.9814 213.6258 4.366244E-05 19.9383 0.0000 18.3057 7.8990 -0.2077 -0.0016 0.0034 0.0000
21.15000 19.13082 0.049830 0.7719 98.7363 73.9815 213.6291 4.366244E-05 19.9383 0.0000 18.3051 7.9003 -0.2077 -0.0016 0.0034 0.0000
21.52000 19.13081 0.049830 0.7719 98.7375 73.9815 213.6322 4.366244E-05 19.9382 0.0000 18.3045 7.9016 -0.2077 -0.0016 0.0034 0.0000
21.92000 19.13080 0.049830 0.7719 98.7387 73.9816 213.6355 4.366244E-05 19.9382 0.0000 18.3039 7.9030 -0.2076 -0.0016 0.0034 0.0000
22.32000 19.13078 0.049830 0.7719 98.7399 73.9816 213.6388 4.366244E-05 19.9382 0.0000 18.3032 7.9043 -0.2076 -0.0016 0.0034 0.0000
22.72000 19.13077 0.049830 0.7719 98.7412 73.9817 213.6421 4.366244E-05 19.9381 0.0000 18.3026 7.9057 -0.2076 -0.0016 0.0034 0.0000
23.09000 19.13076 0.049830 0.7719 98.7424 73.9817 213.6451 4.366244E-05 19.9381 0.0000 18.3020 7.9070 -0.2076 -0.0016 0.0034 0.0000
23.49000 19.13075 0.049830 0.7719 98.7436 73.9818 213.6485 4.366244E-05 19.9380 0.0000 18.3014 7.9083 -0.2076 -0.0016 0.0034 0.0000
23.89000 19.13073 0.049831 0.7719 98.7449 73.9818 213.6518 4.366244E-05 19.9380 0.0000 18.3007 7.9097 -0.2076 -0.0016 0.0034 0.0000
24.29000 19.13072 0.049831 0.7719 98.7461 73.9818 213.6551 4.366244E-05 19.9380 0.0000 18.3001 7.9111 -0.2076 -0.0016 0.0034 0.0000
24.66000 19.13071 0.049831 0.7719 98.7473 73.9819 213.6581 4.366244E-05 19.9379 0.0000 18.2995 7.9123 -0.2076 -0.0016 0.0034 0.0000
25.06000 19.13069 0.049831 0.7719 98.7486 73.9819 213.6614 4.366244E-05 19.9379 0.0000 18.2989 7.9137 -0.2075 -0.0016 0.0034 0.0000
25.46000 19.13068 0.049831 0.7719 98.7498 73.9820 213.6647 4.366244E-05 19.9378 0.0000 18.2982 7.9151 -0.2075 -0.0016 0.0034 0.0000
25.83000 19.13067 0.049831 0.7719 98.7510 73.9820 213.6677 4.366244E-05 19.9378 0.0000 18.2977 7.9163 -0.2075 -0.0016 0.0034 0.0000
26.23000 19.13066 0.049831 0.7719 98.7522 73.9821 213.6710 4.366244E-05 19.9378 0.0000 18.2970 7.9177 -0.2075 -0.0016 0.0034 0.0000
26.63000 19.13064 0.049831 0.7719 98.7535 73.9821 213.6743 4.366244E-05 19.9377 0.0000 18.2964 7.9191 -0.2075 -0.0016 0.0034 0.0000
27.03000 19.13063 0.049831 0.7719 98.7548 73.9821 213.6776 4.366244E-05 19.9377 0.0000 18.2958 7.9205 -0.2075 -0.0016 0.0034 0.0000
27.40000 19.13062 0.049831 0.7719 98.7560 73.9822 213.6807 4.366244E-05 19.9376 0.0000 18.2952 7.9217 -0.2075 -0.0016 0.0034 0.0000
27.80000 19.13061 0.049831 0.7719 98.7572 73.9822 213.6840 4.366244E-05 19.9376 0.0000 18.2945 7.9231 -0.2075 -0.0016 0.0034 0.0000
28.20000 19.13059 0.049832 0.7719 98.7585 73.9823 213.6872 4.366244E-05 19.9376 0.0000 18.2939 7.9245 -0.2074 -0.0016 0.0034 0.0000
28.60000 19.13058 0.049832 0.7719 98.7598 73.9823 213.6905 4.366244E-05 19.9375 0.0000 18.2933 7.9258 -0.2074 -0.0016 0.0034 0.0000
28.97000 19.13057 0.049832 0.7719 98.7609 73.9824 213.6936 4.366244E-05 19.9375 0.0000 18.2927 7.9271 -0.2074 -0.0016 0.0034 0.0000
29.37000 19.13056 0.049832 0.7719 98.7622 73.9824 213.6968 4.366244E-05 19.9374 0.0000 18.2920 7.9285 -0.2074 -0.0016 0.0034 0.0000
29.77000 19.13054 0.049832 0.7719 98.7635 73.9825 213.7001 4.366244E-05 19.9374 0.0000 18.2914 7.9298 -0.2074 -0.0016 0.0034 0.0000
30.14000 19.13053 0.049832 0.7719 98.7647 73.9825 213.7032 4.366244E-05 19.9374 0.0000 18.2908 7.9311 -0.2074 -0.0016 0.0034 0.0000
30.54000 19.13052 0.049832 0.7719 98.7660 73.9825 213.7064 4.366244E-05 19.9373 0.0000 18.2902 7.9325 -0.2074 -0.0016 0.0034 0.0000
30.94000 19.13051 0.049832 0.7719 98.7672 73.9826 213.7097 4.366244E-05 19.9373 0.0000 18.2895 7.9338 -0.2073 -0.0016 0.0034 0.0000
31.34000 19.13049 0.049832 0.7719 98.7685 73.9826 213.7130 4.366244E-05 19.9373 0.0000 18.2889 7.9352 -0.2073 -0.0016 0.0034 0.0000
31.71000 19.13048 0.049832 0.7719 98.7697 73.9827 213.7160 4.366244E-05 19.9372 0.0000 18.2883 7.9364 -0.2073 -0.0016 0.0034 0.0000
32.11000 19.13047 0.049832 0.7719 98.7710 73.9827 213.7193 4.366244E-05 19.9372 0.0000 18.2877 7.9378 -0.2073 -0.0016 0.0034 0.0000
32.51000 19.13046 0.049832 0.7719 98.7723 73.9828 213.7225 4.366244E-05 19.9371 0.0000 18.2870 7.9392 -0.2073 -0.0016 0.0034 0.0000
32.91000 19.13044 0.049832 0.7719 98.7735 73.9828 213.7258 4.366244E-05 19.9371 0.0000 18.2864 7.9406 -0.2073 -0.0016 0.0034 0.0000
33.28000 19.13043 0.049832 0.7719 98.7747 73.9829 213.7288 4.366244E-05 19.9371 0.0000 18.2858 7.9418 -0.2073 -0.0016 0.0034 0.0000
33.68000 19.13042 0.049832 0.7719 98.7760 73.9829 213.7321 4.366244E-05 19.9370 0.0000 18.2852 7.9432 -0.2073 -0.0016 0.0034 0.0000
34.08000 19.13041 0.049832 0.7719 98.7773 73.9829 213.7354 4.366244E-05 19.9370 0.0000 18.2845 7.9445 -0.2072 -0.0016 0.0034 0.0000
34.48000 19.13039 0.049832 0.7719 98.7786 73.9830 213.7386 4.366244E-05 19.9369 0.0000 18.2839 7.9459 -0.2072 -0.0016 0.0034 0.0000
34.85000 19.13038 0.049833 0.7719 98.7798 73.9830 213.7416 4.366244E-05 19.9369 0.0000 18.2833 7.9472 -0.2072 -0.0016 0.0034 0.0000
35.25000 19.13037 0.049833 0.7719 98.7811 73.9831 213.7449 4.366244E-05 19.9369 0.0000 18.2827 7.9485 -0.2072 -0.0016 0.0034 0.0000
35.65000 19.13036 0.049833 0.7719 98.7824 73.9831 213.7482 4.366244E-05 19.9368 0.0000 18.2820 7.9499 -0.2072 -0.0016 0.0034 0.0000
36.02000 19.13035 0.049833 0.7719 98.7836 73.9832 213.7512 4.366244E-05 19.9368 0.0000 18.2814 7.9512 -0.2072 -0.0016 0.0034 0.0000
36.42000 19.13033 0.049833 0.7719 98.7849 73.9832 213.7544 4.366244E-05 19.9367 0.0000 18.2808 7.9525 -0.2072 -0.0016 0.0034 0.0000
36.82000 19.13032 0.049833 0.7719 98.7862 73.9833 213.7577 4.366244E-05 19.9367 0.0000 18.2802 7.9539 -0.2072 -0.0016 0.0034 0.0000
37.22000 19.13031 0.049833 0.7719 98.7874 73.9833 213.7610 4.366244E-05 19.9367 0.0000 18.2795 7.9553 -0.2071 -0.0016 0.0034 0.0000
37.59000 19.13030 0.049833 0.7719 98.7886 73.9834 213.7640 4.366244E-05 19.9366 0.0000 18.2789 7.9565 -0.2071 -0.0016 0.0034 0.0000
37.99000 19.13028 0.049833 0.7719 98.7899 73.9834 213.7672 4.366244E-05 19.9366 0.0000 18.2783 7.9579 -0.2071 -0.0016 0.0034 0.0000
38.39000 19.13027 0.049833 0.7719 98.7912 73.9835 213.7705 4.366244E-05 19.9365 0.0000 18.2777 7.9593 -0.2071 -0.0016 0.0034 0.0000
38.79000 19.13026 0.049833 0.7719 98.7925 73.9835 213.7737 4.366244E-05 19.9365 0.0000 18.2770 7.9606 -0.2071 -0.0016 0.0034 0.0000
39.16000 19.13025 0.049833 0.7719 98.7937 73.9835 213.7767 4.366244E-05 19.9365 0.0000 18.2764 7.9619 -0.2071 -0.0016 0.0034 0.0000
39.56000 19.13024 0.049833 0.7719 98.7950 73.9836 213.7800 4.366244E-05 19.9364 0.0000 18.2758 7.9633 -0.2071 -0.0016 0.0034 0.0000
39.96000 19.13022 0.049833 0.7719 98.7963 73.9836 213.7832 4.366244E-05 19.9364 0.0000 18.2752 7.9646 -0.2070 -0.0016 0.0034 0.0000
40.33000 19.13021 0.049833 0.7719 98.7975 73.9837 213.7862 4.366244E-05 19.9363 0.0000 18.2746 7.9659 -0.2070 -0.0016 0.0034 0.0000
40.73000 19.13020 0.049833 0.7719 98.7988 73.9837 213.7895 4.366244E-05 19.9363 0.0000 18.2739 7.9673 -0.2070 -0.0016 0.0034 0.0000
41.13000 19.13019 0.049833 0.7719 98.8001 73.9838 213.7927 4.366244E-05 19.9363 0.0000 18.2733 7.9686 -0.2070 -0.0016 0.0034 0.0000
41.53000 19.13018 0.049833 0.7719 98.8014 73.9838 213.7960 4.366244E-05 19.9362 0.0000 18.2726 7.9700 -0.2070 -0.0016 0.0034 0.0000
41.90000 19.13017 0.049833 0.7719 98.8026 73.9839 213.7990 4.366244E-05 19.9362 0.0000 18.2721 7.9713 -0.2070 -0.0016 0.0034 0.0000
42.30000 19.13015 0.049833 0.7719 98.8039 73.9839 213.8022 4.366244E-05 19.9362 0.0000 18.2714 7.9726 -0.2070 -0.0016 0.0034 0.0000
42.70000 19.13014 0.049833 0.7719 98.8052 73.9840 213.8055 4.366244E-05 19.9361 0.0000 18.2708 7.9740 -0.2070 -0.0016 0.0034 0.0000
43.10000 19.13013 0.049833 0.7719 98.8065 73.9840 213.8087 4.366244E-05 19.9361 0.0000 18.2701 7.9754 -0.2069 -0.0016 0.0034 0.0000
43.47000 19.13012 0.049833 0.7719 98.8078 73.9841 213.8117 4.366244E-05 19.9360 0.0000 18.2695 7.9766 -0.2069 -0.0016 0.0034 0.0000
43.87000 19.13011 0.049833 0.7719 98.8091 73.9841 213.8149 4.366244E-05 19.9360 0.0000 18.2689 7.9780 -0.2069 -0.0016 0.0034 0.0000
44.27000 19.13010 0.049833 0.7719 98.8104 73.9841 213.8182 4.366244E-05 19.9360 0.0000 18.2683 7.9794 -0.2069 -0.0016 0.0034 0.0000
44.64000 19.13009 0.049833 0.7719 98.8116 73.9842 213.8212 4.366244E-05 19.9359 0.0000 18.2677 7.9806 -0.2069 -0.0016 0.0034 0.0000
45.04000 19.13007 0.049833 0.7719 98.8129 73.9842 213.8244 4.366244E-05 19.9359 0.0000 18.2670 7.9820 -0.2069 -0.0016 0.0034 0.0000
45.44000 19.13006 0.049833 0.7719 98.8142 73.9843 213.8277 4.366244E-05 19.9358 0.0000 18.2664 7.9833 -0.2069 -0.0016 0.0034 0.0000
45.84000 19.13005 0.049833 0.7719 98.8155 73.9843 213.8309 4.366244E-05 19.9358 0.0000 18.2657 7.9847 -0.2069 -0.0016 0.0034 0.0000
46.21000 19.13004 0.049833 0.7719 98.8167 73.9844 213.8339 4.366244E-05 19.9358 0.0000 18.2652 7.9860 -0.2068 -0.0016 0.0034 0.0000
46.61000 19.13003 0.049833 0.7719 98.8180 73.9844 213.8371 4.366244E-05 19.9357 0.0000 18.2645 7.9873 -0.2068 -0.0016 0.0034 0.0000
47.01000 19.13002 0.049833 0.7719 98.8193 73.9845 213.8404 4.366244E-05 19.9357 0.0000 18.2639 7.9887 -0.2068 -0.0016 0.0034 0.0000
47.41000 19.13001 0.049833 0.7719 98.8206 73.9845 213.8436 4.366244E-05 19.9356 0.0000 18.2632 7.9901 -0.2068 -0.0016 0.0034 0.0000
47.78000 19.13000 0.049832 0.7719 98.8218 73.9846 213.8466 4.366244E-05 19.9356 0.0000 18.2626 7.9913 -0.2068 -0.0016 0.0034 0.0000
48.18000 19.12998 0.049832 0.7719 98.8231 73.9846 213.8499 4.366244E-05 19.9356 0.0000 18.2620 7.9927 -0.2068 -0.0016 0.0034 0.0000
48.58000 19.12997 0.049832 0.7719 98.8244 73.9847 213.8531 4.366244E-05 19.9355 0.0000 18.2614 7.9941 -0.2068 -0.0016 0.0034 0.0000
48.98000 19.12996 0.049832 0.7719 98.8257 73.9847 213.8563 4.366244E-05 19.9355 0.0000 18.2607 7.9954 -0.2067 -0.0016 0.0034 0.0000
49.35000 19.12995 0.049832 0.7719 98.8269 73.9848 213.8593 4.366244E-05 19.9354 0.0000 18.2601 7.9967 -0.2067 -0.0016 0.0034 0.0000
49.75000 19.12994 0.049832 0.7719 98.8282 73.9848 213.8626 4.366244E-05 19.9354 0.0000 18.2595 7.9981 -0.2067 -0.0016 0.0034 0.0000
50.15000 19.12993 0.049832 0.7719 98.8295 73.9848 213.8658 4.366244E-05 19.9354 0.0000 18.2588 7.9994 -0.2067 -0.0016 0.0034 0.0000
50.52000 19.12992 0.049832 0.7719 98.8307 73.9849 213.8688 4.366244E-05 19.9353 0.0000 18.2582 8.0007 -0.2067 -0.0016 0.0034 0.0000
50.92000 19.12991 0.049832 0.7719 98.8320 73.9849 213.8720 4.366244E-05 19.9353 0.0000 18.2576 8.0021 -0.2067 -0.0016 0.0034 0.0000
51.32000 19.12990 0.049832 0.7719 98.8333 73.9850 213.8753 4.366244E-05 19.9352 0.0000 18.2570 8.0034 -0.2067 -0.0016 0.0034 0.0000
51.72000 19.12989 0.049832 0.7719 98.8346 73.9850 213.8785 4.366244E-05 19.9352 0.0000 18.2563 8.0048 -0.2067 -0.0016 0.0034 0.0000
52.09000 19.12988 0.049832 0.7718 98.8358 73.9851 213.8815 4.366244E-05 19.9352 0.0000 18.2557 8.0060 -0.2066 -0.0016 0.0034 0.0000
52.49000 19.12987 0.049832 0.7718 98.8372 73.9851 213.8847 4.366244E-05 19.9351 0.0000 18.2551 8.0074 -0.2066 -0.0016 0.0034 0.0000
52.89000 19.12986 0.049832 0.7718 98.8385 73.9852 213.8880 4.366244E-05 19.9351 0.0000 18.2544 8.0088 -0.2066 -0.0016 0.0034 0.0000
53.29000 19.12984 0.049832 0.7718 98.8398 73.9852 213.8912 4.366244E-05 19.9350 0.0000 18.2538 8.0101 -0.2066 -0.0016 0.0034 0.0000
53.66000 19.12983 0.049831 0.7718 98.8410 73.9853 213.8942 4.366244E-05 19.9350 0.0000 18.2532 8.0114 -0.2066 -0.0016 0.0034 0.0000
54.06000 19.12982 0.049831 0.7718 98.8423 73.9853 213.8975 4.366244E-05 19.9350 0.0000 18.2526 8.0128 -0.2066 -0.0016 0.0034 0.0000
54.46000 19.12981 0.049831 0.7718 98.8436 73.9854 213.9007 4.366244E-05 19.9349 0.0000 18.2519 8.0141 -0.2066 -0.0016 0.0034 0.0000
54.83000 19.12980 0.049831 0.7718 98.8448 73.9854 213.9037 4.366244E-05 19.9349 0.0000 18.2513 8.0154 -0.2065 -0.0016 0.0034 0.0000
55.23000 19.12979 0.049831 0.7718 98.8461 73.9855 213.9069 4.366244E-05 19.9349 0.0000 18.2507 8.0168 -0.2065 -0.0016 0.0034 0.0000
55.63000 19.12978 0.049831 0.7718 98.8474 73.9855 213.9102 4.366244E-05 19.9348 0.0000 18.2500 8.0181 -0.2065 -0.0016 0.0034 0.0000
56.03000 19.12977 0.049831 0.7718 98.8486 73.9856 213.9134 4.366244E-05 19.9348 0.0000 18.2494 8.0195 -0.2065 -0.0016 0.0034 0.0000
56.40000 19.12976 0.049831 0.7718 98.8498 73.9856 213.9164 4.366244E-05 19.9347 0.0000 18.2488 8.0207 -0.2065 -0.0016 0.0034 0.0000
56.80000 19.12975 0.049831 0.7718 98.8511 73.9857 213.9197 4.366244E-05 19.9347 0.0000 18.2482 8.0221 -0.2065 -0.0016 0.0034 0.0000
57.20000 19.12974 0.049830 0.7718 98.8524 73.9857 213.9229 4.366244E-05 19.9347 0.0000 18.2475 8.0235 -0.2065 -0.0016 0.0034 0.0000
57.60000 19.12973 0.049830 0.7718 98.8537 73.9857 213.9262 4.366244E-05 19.9346 0.0000 18.2469 8.0248 -0.2065 -0.0016 0.0034 0.0000
57.97000 19.12972 0.049830 0.7718 98.8549 73.9858 213.9292 4.366244E-05 19.9346 0.0000 18.2463 8.0261 -0.2064 -0.0016 0.0034 0.0000
58.37000 19.12971 0.049830 0.7718 98.8562 73.9858 213.9324 4.366244E-05 19.9345 0.0000 18.2456 8.0275 -0.2064 -0.0016 0.0034 0.0000
58.77000 19.12971 0.049830 0.7718 98.8575 73.9859 213.9357 4.366244E-05 19.9345 0.0000 18.2450 8.0288 -0.2064 -0.0016 0.0034 0.0000
59.14000 19.12970 0.049830 0.7718 98.8587 73.9859 213.9387 4.366244E-05 19.9345 0.0000 18.2444 8.0301 -0.2064 -0.0016 0.0034 0.0000
59.54000 19.12969 0.049830 0.7718 98.8600 73.9860 213.9419 4.366244E-05 19.9344 0.0000 18.2437 8.0315 -0.2064 -0.0016 0.0034 0.0000
59.94000 19.12968 0.049829 0.7718 98.8613 73.9860 213.9452 4.366244E-05 19.9344 0.0000 18.2431 8.0328 -0.2064 -0.0016 0.0034 0.0000
60.34000 19.12967 0.049829 0.7718 98.8626 73.9861 213.9484 4.366244E-05 19.9343 0.0000 18.2425 8.0342 -0.2064 -0.0016 0.0034 0.0000
60.71000 19.12966 0.049829 0.7718 98.8637 73.9861 213.9514 4.366244E-05 19.9343 0.0000 18.2419 8.0354 -0.2064 -0.0016 0.0034 0.0000
61.11000 19.12965 0.049829 0.7718 98.8650 73.9862 213.9547 4.366244E-05 19.9343 0.0000 18.2412 8.0368 -0.2063 -0.0016 0.0034 0.0000
61.51000 19.12964 0.049829 0.7718 98.8663 73.9862 213.9579 4.366244E-05 19.9342 0.0000 18.2406 8.0382 -0.2063 -0.0016 0.0034 0.0000
61.91000 19.12963 0.049829 0.7718 98.8676 73.9863 213.9612 4.366244E-05 19.9342 0.0000 18.2399 8.0395 -0.2063 -0.0016 0.0034 0.0000
62.28000 19.12962 0.049828 0.7718 98.8688 73.9863 213.9642 4.366244E-05 19.9341 0.0000 18.2393 8.0408 -0.2063 -0.0016 0.0034 0.0000
62.68000 19.12961 0.049828 0.7718 98.8701 73.9864 213.9675 4.366244E-05 19.9341 0.0000 18.2387 8.0422 -0.2063 -0.0016 0.0034 0.0000
63.08000 19.12960 0.049828 0.7718 98.8713 73.9864 213.9707 4.366244E-05 19.9341 0.0000 18.2380 8.0435 -0.2063 -0.0016 0.0034 0.0000
